Every date that matters, per industry - with the certainty level marked. Remember: your real deadline is the delegated act plus at least 18 months of transition.
| Industry | Delegated act | Obligations bite | Status |
|---|---|---|---|
| Batteries (EV, e-bike, industrial >2 kWh) | adopted | 18 Feb 2027 | certain |
| Iron and steel | expected from late 2026 | ~2028 | expected |
| Textiles and apparel | expected 2027 | ~2028-2029 | expected |
| Aluminium | expected 2027 | ~2028-2029 | expected |
| Tyres | expected 2027 | ~2028-2029 | expected |
| Furniture | expected 2028 | ~2029-2030 | expected |
| Mattresses | expected 2029 | ~2030-2031 | expected |
| Footwear | study runs to end of 2027 | next cycle | open |
Sources: ESPR Working Plan 2025-2030, Battery Regulation (EU) 2023/1542. Background: how to read these dates.
Pick your industry - we will email you when a date that concerns you changes or approaches. Nothing else, no spam.